Company | Price (Rs) | % Change |
+ Jindal St & Pwr | 12,096.00 | +20.70 |
+ Neyveli Lignite | 214.30 | +18.30 |
+ Escorts Ltd. | 148.15 | +8.42 |
+ Welspun Gujarat | 399.30 | +7.70 |
+ IndusInd Bank | 102.45 | +7.62 |
Top Five Loser's
+ Guj. Mineral Dev | 484.75 | -5.00 |
+ National Fertili | 78.85 | -4.94 |
+ Hind. Zinc | 685.15 | -4.26 |
+ Federal Bank | 337.15 | -4.15 |
+ Punj. NationlBak | 582.50 | -3.81 |
No comments:
Post a Comment