Company | Price (Rs) | % Change |
+ Polaris Software | 115.10 | +4.83 |
+ Indian Petrochem | 483.10 | +1.74 |
+ Asahi India Glass | 101.70 | +1.65 |
+ Wockhardt Ltd. | 409.65 | +.95 |
+ Hero Honda Motor | 708.85 | +.50 |
Top Five Loser's
+ Chambal Fertilis | 64.40 | -13.90 |
+ Escorts Ltd. | 142.95 | -11.60 |
+ Dena Bank | 76.45 | -11.52 |
+ Neyveli Lignite | 185.60 | -10.92 |
+ GNFC | 174.85 | -10.10 |
No comments:
Post a Comment