Company | Price (Rs) | % Change |
+ Jindal Stainless Ltd | 205.40 | +16.08 |
+ Century Enka | 179.00 | +5.51 |
+ Fertilisers & Ch | 47.70 | +4.95 |
+ D-Link India Ltd. | 91.35 | +4.94 |
+ Nirma Limited | 221.60 | +4.78 |
Top Five Loser's
+ Chennai Petro. | 416.20 | -8.61 |
+ Alok Industries Ltd. | 73.45 | -8.59 |
+ Allahabad Bank | 113.65 | -8.27 |
+ National Alumini | 372.45 | -8.09 |
+ Shipping Corpn. | 256.85 | -7.96 |
No comments:
Post a Comment