Company | Price (Rs) | % Change |
+ Nirma Limited | 211.50 | +27.49 |
+ Apollo Tyres | 43.90 | +19.62 |
+ Essel Propack Ltd. | 61.50 | +16.37 |
+ Vijaya Bank | 84.00 | +13.98 |
+ Dabur India | 125.70 | +13.86 |
Top Five Loser's
+ Federal Bank | 368.15 | -22.41 |
+ Dredging Corpora | 1,212.55 | -4.91 |
+ Bongaigaon Refin | 100.45 | -4.52 |
+ Hind. Petrol | 302.30 | -4.49 |
+ Bharat Petroleum | 415.45 | -4.42 |
No comments:
Post a Comment