Company | Price (Rs) | % Change |
+ D-Link India Ltd. | 99.65 | +14.80 |
+ Punj. NationlBak | 605.55 | +9.44 |
+ EIH Ltd. | 143.80 | +8.16 |
+ Reliance Capital | 2,324.50 | +7.20 |
+ Balaji Telefilms Ltd | 344.70 | +7.08 |
Top Five Loser's
+ Ispat Industries | 38.65 | -7.98 |
+ Corporation Bank | 407.30 | -7.93 |
+ Jindal Saw | 745.65 | -5.79 |
+ Great Eastern | 445.70 | -5.71 |
+ Rashtriya Chem&Fert. | 65.45 | -5.35 |
No comments:
Post a Comment