The market was too much volatile finally it ended on a negative note.
Top Five gainers
| Company | Price (Rs) | % Change |
| + National Fertili | 55.70 | +19.91 |
| + MICO | 4,736.95 | +11.38 |
| + P&G Hygiene&Health | 728.85 | +8.07 |
| + ONGC | 1,330.20 | +6.60 |
| + Reliance Petroleum | 261.85 | +6.31 |
Top Five Loser's
| Company | Price (Rs) | % Change |
| + Sterlite Technologie | 287.40 | -8.30 |
| + Mphasis Ltd. | 288.75 | -7.75 |
| + Reliance Capital | 1,963.60 | -7.47 |
| + Bharat Forge Ltd | 349.30 | -7.31 |
| + Videsh Sanchar N | 517.05 | -6.96 |
No comments:
Post a Comment