Sensex : 19837.99 54.48
Top Five Gainers
| Company | Price (Rs) | % Change |
| + Jindal St & Pwr | 11,884.40 | +25.64 |
| + Century Enka | 168.45 | +15.38 |
| + Sterlite Technologie | 313.40 | +12.73 |
| + Jindal Saw | 787.20 | +11.99 |
| + Nestle India | 1,530.00 | +11.82 |
Top Five Losers
| + Tata Elxsi Ltd. | 257.05 | -6.58 |
| + MTNL | 179.55 | -5.52 |
| + Hindustan Unilever L | 207.60 | -5.21 |
| + Bank of India | 357.30 | -4.11 |
| + United Phosphorus | 355.20 | -3.91 |
No comments:
Post a Comment