| Company | Price (Rs) | % Change |
| + Mangalore Refine | 80.75 | +26.77 |
| + Bank of India | 372.60 | +17.93 |
| + Reliance Capital | 2,127.70 | +14.75 |
| + Chennai Petro. | 344.05 | +8.81 |
| + Union Bank of In | 174.05 | +8.07 |
Top Five Losers
| + Maruti Suzuki India | 1,087.95 | -8.46 |
| + Engineers India | 754.65 | -7.19 |
| + Mahi. & Mahi | 740.60 | -7.00 |
| + Steel Authority | 261.05 | -5.60 |
| + Alstom Projects Ind. | 940.85 | -5.32 |
No comments:
Post a Comment