Company | Price (Rs) | % Change |
+ Sterlite Indus. | 1,034.75 | +12.58 |
+ Videsh Sanchar N | 626.60 | +12.14 |
+ Neyveli Lignite | 235.55 | +12.09 |
+ Shipping Corpn. | 267.45 | +10.70 |
+ Rashtriya Chem&Fert. | 75.00 | +9.97 |
Top Five Loser's
+ Colgate Palm. | 382.15 | -6.87 |
+ Orchid Chem & Ph | 257.40 | -3.78 |
+ GlaxoSmithKline Phar | 947.85 | -3.45 |
+ Hind. Petrol | 273.10 | -3.04 |
+ FDC Ltd. | 30.50 | -2.56 |
No comments:
Post a Comment