Company | Price (Rs) | % Change |
+ Ashok Leyland | 47.65 | +16.65 |
+ Hexaware Technologie | 84.15 | +14.18 |
+ TVS Motor Co. Ltd. | 70.15 | +12.24 |
+ Chennai Petro. | 407.75 | +11.16 |
+ Nirma Limited | 224.10 | +9.02 |
Top Five Loser's
+ Jindal St & Pwr | 13,283.25 | -5.94 |
+ Adani Enterprises Lt | 820.30 | -5.00 |
+ National Fertili | 71.35 | -4.80 |
+ Balaji Telefilms Ltd | 358.25 | -4.80 |
+ Guj. Mineral Dev | 466.80 | -4.62 |
No comments:
Post a Comment