Company | Price (Rs) | % Change |
+ Rashtriya Chem&Fert. | 72.10 | +19.97 |
+ HMT Ltd. | 104.00 | +19.95 |
+ National Alumini | 421.85 | +14.71 |
+ HDFC Bank | 1,749.10 | +10.81 |
+ Finolex Industri | 80.00 | +10.42 |
Top Five Loser's
+ Nestle India | 1,380.00 | -3.88 |
+ Asahi India Glass | 97.10 | -2.71 |
+ Jet Airways | 820.25 | -2.56 |
+ Aventis Pharma Ltd. | 975.05 | -2.39 |
+ Titan Ind Ltd. | 1,560.15 | -2.36 |
No comments:
Post a Comment