Company | Price (Rs) | % Change |
+ Neyveli Lignite | 194.70 | +16.52 |
+ Mangalore Refine | 99.20 | +14.42 |
+ I-Flex Solutions Ltd | 1,427.05 | +9.44 |
+ Mirc Electronics | 21.80 | +8.73 |
+ Welspun Gujarat | 367.40 | +8.52 |
Top Five Loser's
+ United Phosphorus | 314.70 | -6.05 |
+ Bank of India | 343.50 | -5.35 |
+ Asian Paints Ltd. | 983.00 | -4.99 |
+ Jet Airways | 784.00 | -4.96 |
+ ONGC | 1,179.50 | -4.78 |
No comments:
Post a Comment