Company | Price (Rs) | % Change |
+ Chambal Fertilis | 52.55 | +12.17 |
+ Welspun Gujarat | 409.45 | +11.45 |
+ Dredging Corpora | 1,120.80 | +10.00 |
+ Syndicate Bank | 102.95 | +9.64 |
+ Alstom Projects Ind. | 974.05 | +9.14 |
Top Five Loser's
+ National Fertili | 69.20 | -5.14 |
+ Guj. Mineral Dev | 590.80 | -3.92 |
+ Wipro Ltd | 441.05 | -3.59 |
+ Apollo Tyres | 35.15 | -3.30 |
+ Mahi. & Mahi | 708.30 | -2.75 |
No comments:
Post a Comment