| Company | Price (Rs) | % Change |
| + Ispat Industries | 68.30 | +24.75 |
| + FDC Ltd. | 37.30 | +19.94 |
| + HMT Ltd. | 100.25 | +9.98 |
| + Syndicate Bank | 120.25 | +9.92 |
| + Tata Elxsi Ltd. | 284.30 | +9.87 |
Top Five Loser's
| + Colgate Palm. | 382.15 | -6.87 |
| + Rolta India | 705.55 | -4.09 |
| + MICO | 5,230.45 | -3.83 |
| + Chambal Fertilis | 79.50 | -3.81 |
| + Godrej Consumer Prod | 145.30 | -3.39 |
No comments:
Post a Comment