| Company | Price (Rs) | % Change |
| + Chambal Fertilis | 82.65 | +18.58 |
| + MICO | 5,438.55 | +16.92 |
| + Godrej Consumer Prod | 150.40 | +14.29 |
| + Ingersoll Rand | 355.30 | +13.64 |
| + Maha. Seamless | 574.10 | +12.37 |
Top Five Loser's
| + Chambal Fertilis | 82.65 | +18.58 |
| + MICO | 5,438.55 | +16.92 |
| + Godrej Consumer Prod | 150.40 | +14.29 |
| + Ingersoll Rand | 355.30 | +13.64 |
| + Maha. Seamless | 574.10 | +12.37 |
No comments:
Post a Comment