| Company | Price (Rs) | % Change |
| + Reliance Petroleum | 215.05 | +11.95 |
| + Ispat Industries | 48.25 | +9.91 |
| + Indian Overseas | 157.65 | +7.43 |
| + IndusInd Bank | 118.55 | +5.28 |
| + Sun TV Network Ltd. | 361.35 | +5.15 |
Top Five Loser's
| + Colgate Palm. | 382.15 | -6.87 |
| + Sterling Biotech Ltd | 151.40 | -6.66 |
| + Hexaware Technologie | 77.50 | -6.00 |
| + Jindal Stainless Ltd | 210.85 | -5.87 |
| + MICO | 4,690.50 | -4.96 |
No comments:
Post a Comment