| Company | Price (Rs) | % Change |
| + Jindal St & Pwr | 14,121.45 | +16.74 |
| + National Alumini | 381.60 | +14.41 |
| + Balaji Telefilms Ltd | 376.30 | +12.46 |
| + HMT Ltd. | 92.00 | +9.98 |
| + BEML Ltd. | 1,775.70 | +9.26 |
Top Five Loser's
| + Hexaware Technologie | 73.70 | -17.00 |
| + National Fertili | 74.95 | -4.95 |
| + Indo Rama Synth. | 54.25 | -4.24 |
| + Chambal Fertilis | 62.15 | -3.49 |
| + D-Link India Ltd. | 95.35 | -3.25 |
No comments:
Post a Comment