| Company | Price (Rs) | % Change |
| + Federal Bank | 443.90 | +9.12 |
| + Ispat Industries | 30.30 | +8.80 |
| + Chennai Petro. | 339.80 | +7.26 |
| + Sterlite Indus. | 1,056.95 | +6.58 |
| + GAIL India Ltd. | 457.30 | +6.51 |
Top Five Loser's
| + Ramco Systems Lt | 148.60 | -11.65 |
| + National Fertili | 72.70 | -9.97 |
| + Fertilisers & Ch | 33.90 | -9.96 |
| + HMT Ltd. | 77.40 | -7.80 |
| + Rolta India | 698.60 | -7.75 |
No comments:
Post a Comment