| Company | Price (Rs) | % Change |
| + HMT Ltd. | 83.95 | +19.93 |
| + Neyveli Lignite | 162.80 | +10.22 |
| + National Fertili | 80.75 | +9.94 |
| + Fertilisers & Ch | 37.65 | +9.93 |
| + GAIL India Ltd. | 429.35 | +7.10 |
Top Five Loser's
| + Reliance Petroleum | 220.35 | -17.64 |
| + HCL Infosystem | 205.00 | -9.89 |
| + Bank of Baroda | 359.65 | -6.12 |
| + Punj Lloyd | 501.15 | -5.65 |
| + Exide Inds. | 66.25 | -5.63 |
No comments:
Post a Comment