Company | Price (Rs) | % Change |
+ Fertilisers & Ch | 34.25 | +19.96 |
+ HMT Ltd. | 70.00 | +14.94 |
+ Dredging Corpora | 1,054.95 | +10.00 |
+ National Fertili | 73.45 | +9.96 |
+ Engineers India | 988.60 | +9.35 |
Top Five Loser's
+ Finolex Cables | 75.05 | -6.07 |
+ Birla Corporation Lt | 305.45 | -5.08 |
+ ONGC | 1,299.05 | -4.91 |
+ Exide Inds. | 70.20 | -4.81 |
+ Jindal Saw | 778.90 | -4.63 |
No comments:
Post a Comment