When the Bse sensex was at 19000 points it was trading at Rs 1900 to rs 1950
This stock has fell more sharply than any other stock.
Top 5 gainers
Company | Price (Rs) | % Change |
+ Ambuja Cements Ltd. | 145.70 | +4.37 |
+ Indo Rama Synth. | 60.00 | +4.08 |
+ Dredging Corpora | 606.20 | +3.00 |
+ GNFC | 136.75 | +2.55 |
+ Ingersoll Rand | 300.00 | +2.27 |
Top 5 Losers
Company | Price (Rs) | % Change |
+ Guj. Mineral Dev | 2,112.55 | -5.00 |
+ Bharti Airtel | 927.75 | -4.20 |
+ Nicholas Piramal | 269.00 | -4.01 |
+ HMT Ltd. | 53.20 | -3.97 |
+ Punj Lloyd | 331.05 | -3.89 |
No comments:
Post a Comment