Top Five Gainers
Company | Price (Rs) | % Change |
+ Pidilite Inds. | 190.70 | +15.82 |
+ Novartis | 326.00 | +12.18 |
+ Crompton Greaves | 393.00 | +7.57 |
+ Rolta India | 633.00 | +6.84 |
+ IndusInd Bank | 79.80 | +6.19 |
Top Five Losers
+ ONGC | 1,089.00 | -4.83 |
+ Bank of India | 299.75 | -4.78 |
+ Essel Propack Ltd. | 52.90 | -3.64 |
+ EIH Ltd. | 127.15 | -3.20 |
+ Hero Honda Motor | 738.00 | -3.13 |
No comments:
Post a Comment