Company | Price (Rs) | % Change |
+ Chambal Fertilis | 69.70 | +11.52 |
+ Reliance Energy Ltd. | 1,900.15 | +9.32 |
+ Tata Power Co. | 1,262.85 | +7.72 |
+ Rashtriya Chem&Fert. | 80.55 | +7.40 |
+ Wipro Ltd | 493.40 | +7.19 |
Top Five Loser's
+ Colgate Palm. | 382.15 | -6.87 |
+ HCL Technologies | 310.20 | -3.14 |
+ GlaxoSmithKlineConsu | 698.70 | -2.71 |
+ ICI India | 562.85 | -2.49 |
+ Hero Honda Motor | 705.30 | -2.41 |
No comments:
Post a Comment