Company | Price (Rs) | % Change |
+ Fertilisers & Ch | 28.55 | +19.96 |
+ National Fertili | 66.80 | +19.93 |
+ Dena Bank | 72.50 | +11.20 |
+ Dredging Corpora | 959.05 | +10.00 |
+ Engineers India | 904.10 | +9.99 |
Top Five Losers
+ Bharti Airtel | 894.85 | -5.10 |
+ Apollo Hospitals | 467.60 | -4.26 |
+ Birla Corporation Lt | 321.80 | -4.04 |
+ Adani Enterprises Lt | 794.05 | -3.97 |
+ Indo Rama Synth. | 57.50 | -3.93 |
No comments:
Post a Comment