Top Losers
+ Reliance Energy Ltd. | 1,413.00 | -11.21 |
+ Tata Power Co. | 978.00 | -9.34 |
+ Reliance Capital | 1,508.90 | -9.00 |
+ Union Bank of In | 141.00 | -8.53 |
+ Bharat Heavy Ele | 2,019.00 | -7.48 |
Top Gainers
+ Videsh Sanchar N | 518.00 | +5.68 |
+ Hexaware Technologie | 116.50 | +3.46 |
+ Guj. Gas Co. Ltd | 312.60 | +2.36 |
+ RelianceCommu.Ltd | 727.90 | +2.31 |
+ Finolex Cables | 70.15 | +2.18 |
No comments:
Post a Comment